High Season
![]() |
||||
| Days | Route | Departure Time | Arrival Time | Fare |
| SUNDAY | Kingstown - Bequia Bequia -Canouan Canouan - Mayreau Mayreau - Union Island | 4:00pm 4:30pm 5:25pm 5:45pm | 4:25pm 5:20pm 5:40pm 5:55pm | EC$40.00 EC$80.00 EC$40.00 EC$30.00 |
| MONDAY | Union Island -Mayreau Mayreau -Canouan Canouan -Bequia Bequia - Kingstown ------------------------ Kingstown -Bequia Bequia - Canouan Canouan - Mayreau Mayreau - Union Island | 7:00am 7:15 am 7:40am 8:40am ---------- 3:30pm 4:10pm 5:15pm 5:35pm | 7:10am 7:30am 8:30am 9:05am --------- 4:00pm 5:00pm 5:30pm 5:45pm | EC$30.00 EC$40.00 EC$80.00 EC$40.00 ---------- EC$40.00 EC$80.00 EC$40.00 EC$30.00 |
| TUESDAY | NO SCHEDULED OPERATIONS | |||
| WEDNESDAY | Union Island - Mayreau Mayreau - Canouan Canouan - Bequia Bequia - Kingstown -------------------------- NO AFTERNOON SCHEDULE | 7:00am 7.15am 7:40am 8:40am | 7:10am 7:30am 8:30am 9:05am | EC$30.00 EC$40.00 EC$80.00 EC$40.00 |
| THURSDAY | Kingstown - Bequia Bequia - Canouan Canouan - Mayreau Mayreau - Union Island ------------------------- Union Island - Mayreau Mayreau - Canouan Canouan - Bequia Bequia - Kingstown | 10:00am 10:40am 11:45am 12:05am --------- 3:30pm 3:45pm 4:15pm 5:10pm | 10:30am 11:30am 12:00am 12:15am --------- 3:40pm 4:00pm 5:05pm 5:35pm | EC$40.00 EC$80.00 EC$40.00 EC$30.00 ---------- EC$30.00 EC$40.00 EC$80.00 EC$40.00 |
| FRIDAY | Kingstown - Bequia Bequia - Canouan Canouan - Mayreau Mayreau - Union Island ------------------------- Union Island - Mayreau Mayreau - Canouan Canouan - Bequia Bequia - Kingstown | 10:00am 10:40am 11:45am 12:05am --------- 3:30pm 3:45pm 4:15pm 5:10pm | 10:30am 11:30am 12:00am 12:15am --------- 3:40pm 4:00pm 5:05pm 5:35pm | EC$40.00 EC$80.00 EC$40.00 EC$30.00 ---------- EC$30.00 EC$40.00 EC$80.00 EC$40.00 |
| SATURDAY | NO SCHEDULED OPERATIONS | |||
| PUBLIC HOLIDAYS | Public Holidays on Monday - the ferry will depart Kingstown Monday 4:00pm instead of Sunday and operate Tuesdays (Leave Union Island 7:00am and Leave Kingstown 3:00pm) | |||
| Kingstown – Union Island/Union Island- Kingstown (with stops) Kingstown – Canouan/Canouan – Kingstown (with stops) Kingstown – Mayreau/Mayreau – Kingstown (on a need basis) | (one way) (one way) (one way) | EC$100.00 EC$90.00 EC$100.00 |
||
| Bequia – Mayreau/Mayreau – Bequia (on a need basis) Bequia – Union Island/Union Island – Bequia (with stops) Mayreau - Union Island Mayreau - Canouan | (one way) (one way) (one way) (one way) | EC$90.00 EC$90.00 EC$40.00 EC$30.00 |
||
| Children 6 - 11 years half of adult fare. Children 2 – 5 years half of children fare Over 12 years adult fare. | ||||
View Jaden Sun Ferry Route in a larger map



